Estimated Weekly GB Clean Pig Slaughterings
Prices Facts Figures » Production » GBClean Pig Slaughterings »
Chart.
Download as Excel
| Week End Date | Estimated GB clean pig slaughterings (000 head) |
|---|
| 12 May 2012 | 154.713 |
| 05 May 2012 | 158.862 |
| 28 Apr 2012 | 160.557 |
| 21 Apr 2012 | 161.138 |
| 14 Apr 2012 | 156.498 |
| 07 Apr 2012 | 149.673 |
| 31 Mar 2012 | 159.846 |
| 24 Mar 2012 | 157.740 |
| 17 Mar 2012 | 161.009 |
| 10 Mar 2012 | 167.614 |
| 03 Mar 2012 | 164.170 |
| 25 Feb 2012 | 159.516 |
| 18 Feb 2012 | 159.147 |
| 11 Feb 2012 | 159.994 |
| 04 Feb 2012 | 162.152 |
| 28 Jan 2012 | 158.465 |
| 21 Jan 2012 | 163.097 |
| 14 Jan 2012 | 157.025 |
| 07 Jan 2012 | 143.070 |
| 31 Dec 2011 | 114.594 |
| 24 Dec 2011 | 145.112 |
| 17 Dec 2011 | 176.000 |
| 10 Dec 2011 | 186.661 |
| 03 Dec 2011 | 179.247 |
| 26 Nov 2011 | 184.307 |
| 19 Nov 2011 | 169.033 |
| 12 Nov 2011 | 166.488 |
| 05 Nov 2011 | 162.797 |
| 29 Oct 2011 | 166.837 |
| 22 Oct 2011 | 171.874 |
| 15 Oct 2011 | 161.387 |
| 08 Oct 2011 | 172.890 |
| 01 Oct 2011 | 167.144 |
| 24 Sep 2011 | 165.758 |
| 17 Sep 2011 | 165.409 |
| 10 Sep 2011 | 171.232 |
| 03 Sep 2011 | 159.014 |
| 27 Aug 2011 | 155.185 |
| 20 Aug 2011 | 161.775 |
| 13 Aug 2011 | 161.517 |
| 06 Aug 2011 | 157.268 |
| 30 Jul 2011 | 158.390 |
| 23 Jul 2011 | 152.325 |
| 16 Jul 2011 | 159.484 |
| 09 Jul 2011 | 155.611 |
| 02 Jul 2011 | 157.616 |
| 25 Jun 2011 | 148.872 |
| 18 Jun 2011 | 154.241 |
| 11 Jun 2011 | 151.518 |
| 04 Jun 2011 | 146.761 |
| 28 May 2011 | 145.854 |
| 21 May 2011 | 150.102 |
| 14 May 2011 | 146.974 |
| 07 May 2011 | 147.629 |
| 30 Apr 2011 | 146.347 |
| 23 Apr 2011 | 148.463 |
| 16 Apr 2011 | 151.672 |
| 09 Apr 2011 | 148.845 |
| 02 Apr 2011 | 154.745 |
| 26 Mar 2011 | 159.165 |
| 19 Mar 2011 | 162.205 |
| 12 Mar 2011 | 159.958 |
| 05 Mar 2011 | 158.956 |
| 26 Feb 2011 | 161.903 |
| 19 Feb 2011 | 160.294 |
| 12 Feb 2011 | 159.134 |
| 05 Feb 2011 | 157.613 |
| 29 Jan 2011 | 153.172 |
| 22 Jan 2011 | 148.617 |
| 15 Jan 2011 | 148.892 |
| 08 Jan 2011 | 133.965 |
| 01 Jan 2011 | 117.036 |
| 25 Dec 2010 | 129.132 |
| 18 Dec 2010 | 176.123 |
| 11 Dec 2010 | 158.220 |
| 04 Dec 2010 | 158.575 |
| 27 Nov 2010 | 165.438 |
| 20 Nov 2010 | 160.016 |
| 13 Nov 2010 | 161.289 |
| 06 Nov 2010 | 165.527 |
| 30 Oct 2010 | 156.681 |
| 23 Oct 2010 | 161.376 |
| 16 Oct 2010 | 156.071 |
| 09 Oct 2010 | 158.746 |
| 02 Oct 2010 | 157.187 |
| 25 Sep 2010 | 155.090 |
| 18 Sep 2010 | 149.767 |
| 11 Sep 2010 | 158.511 |
| 04 Sep 2010 | 151.129 |
| 28 Aug 2010 | 157.811 |
| 21 Aug 2010 | 152.478 |
| 14 Aug 2010 | 145.623 |
| 07 Aug 2010 | 145.710 |
| 31 Jul 2010 | 143.328 |
| 24 Jul 2010 | 142.354 |
| 17 Jul 2010 | 142.088 |
| 10 Jul 2010 | 142.892 |
| 03 Jul 2010 | 142.528 |
| 26 Jun 2010 | 140.110 |
| 19 Jun 2010 | 137.973 |
| 12 Jun 2010 | 146.989 |
| 05 Jun 2010 | 144.967 |
| 29 May 2010 | 141.815 |
| 22 May 2010 | 143.171 |
| 15 May 2010 | 145.817 |
| 08 May 2010 | 145.865 |
| 01 May 2010 | 146.439 |
| 24 Apr 2010 | 143.938 |
| 17 Apr 2010 | 145.328 |
| 10 Apr 2010 | 146.677 |
| 03 Apr 2010 | 134.585 |
| 27 Mar 2010 | 150.726 |
| 20 Mar 2010 | 148.322 |
| 13 Mar 2010 | 146.203 |
| 06 Mar 2010 | 149.147 |
| 27 Feb 2010 | 146.148 |
| 20 Feb 2010 | 148.650 |
| 13 Feb 2010 | 146.489 |
| 06 Feb 2010 | 148.214 |
| 30 Jan 2010 | 153.875 |
| 23 Jan 2010 | 149.245 |
| 16 Jan 2010 | 149.130 |
| 09 Jan 2010 | 147.740 |
| 02 Jan 2010 | 105.985 |
| 26 Dec 2009 | 97.077 |
| 19 Dec 2009 | 179.937 |
| 12 Dec 2009 | 171.989 |
| 05 Dec 2009 | 165.692 |
| 28 Nov 2009 | 154.400 |
| 21 Nov 2009 | 151.537 |
| 14 Nov 2009 | 164.196 |
| 07 Nov 2009 | 154.641 |
| 31 Oct 2009 | 161.077 |
| 24 Oct 2009 | 155.690 |
| 17 Oct 2009 | 149.146 |
| 10 Oct 2009 | 150.491 |
| 03 Oct 2009 | 153.791 |
| 26 Sep 2009 | 147.611 |
| 19 Sep 2009 | 154.759 |
| 12 Sep 2009 | 150.777 |
| 05 Sep 2009 | 131.418 |
| 29 Aug 2009 | 150.043 |
| 22 Aug 2009 | 146.082 |
| 15 Aug 2009 | 145.871 |
| 08 Aug 2009 | 138.588 |
| 01 Aug 2009 | 144.365 |
| 25 Jul 2009 | 142.707 |
| 18 Jul 2009 | 142.305 |
| 11 Jul 2009 | 144.399 |
| 04 Jul 2009 | 140.539 |
| 27 Jun 2009 | 140.291 |
| 20 Jun 2009 | 135.881 |
| 13 Jun 2009 | 142.521 |
| 06 Jun 2009 | 144.310 |
| 30 May 2009 | 121.161 |
| 23 May 2009 | 136.488 |
Return to top