UK Average Carcase Weight
Prices Facts Figures » Production » Average Carcase Weight »
Chart.
Download as Excel
Download monthly average carcase weights
| Date | 2003 (kg) | 2004 (kg) | 2005 (kg) | 2006 (kg) | 2007 (kg) | 2008 (kg) | 2009 (kg) | 2010 (kg) | 2011 (kg) | 2012 (kg) |
|---|
| 01 Jan | 73.30 | 77.62 | 76.73 | 76.93 | 77.30 | 79.77 | 77.75 | 79.35 | 79.12 | 80.12 |
| 08 Jan | 74.11 | 77.87 | 76.93 | 77.13 | 77.35 | 80.13 | 78.57 | 79.81 | 79.93 | 80.02 |
| 15 Jan | 73.36 | 77.71 | 76.96 | 77.06 | 77.16 | 80.04 | 78.80 | 79.57 | 80.19 | 80.02 |
| 22 Jan | 73.85 | 76.76 | 76.53 | 76.90 | 77.15 | 79.48 | 78.50 | 79.43 | 80.43 | 80.03 |
| 29 Jan | 73.51 | 76.79 | 76.31 | 77.08 | 77.42 | 79.06 | 78.49 | 79.53 | 80.48 | 79.86 |
| 05 Feb | 73.49 | 76.46 | 76.29 | 76.95 | 77.49 | 78.72 | 77.97 | 79.27 | 80.15 | 80.09 |
| 12 Feb | 73.85 | 76.55 | 76.06 | 77.18 | 77.51 | 79.02 | 77.90 | 79.57 | 80.43 | 79.79 |
| 19 Feb | 74.01 | 76.44 | 75.94 | 76.54 | 77.31 | 78.52 | 77.95 | 79.25 | 80.39 | 79.98 |
| 26 Feb | 73.80 | 75.91 | 75.92 | 76.86 | 77.55 | 78.45 | 78.30 | 79.85 | 80.65 | 79.46 |
| 04 Mar | 73.51 | 76.10 | 76.26 | 76.62 | 77.37 | 78.30 | 77.95 | 79.41 | 80.46 | 79.41 |
| 11 Mar | 75.50 | 76.25 | 76.00 | 76.33 | 77.16 | 77.92 | 77.83 | 79.48 | 79.94 | 79.27 |
| 18 Mar | 75.38 | 76.18 | 76.12 | 76.42 | 76.72 | 77.60 | 77.54 | 79.52 | 79.74 | 78.86 |
| 25 Mar | 75.32 | 75.96 | 76.62 | 76.24 | 76.97 | 78.15 | 77.74 | 79.34 | 79.19 | 78.87 |
| 01 Apr | 75.56 | 75.77 | 76.32 | 76.29 | 76.93 | 77.97 | 78.05 | 79.25 | 79.32 | 78.61 |
| 08 Apr | 75.41 | 76.85 | 76.10 | 75.76 | 77.74 | 77.74 | 78.13 | 79.51 | 78.89 | 78.87 |
| 15 Apr | 75.04 | 76.15 | 75.98 | 76.42 | 77.28 | 77.51 | 78.47 | 79.18 | 78.75 | 78.43 |
| 22 Apr | 75.97 | 75.80 | 75.75 | 76.06 | 76.94 | 77.05 | 78.34 | 79.43 | 78.19 | 78.95 |
| 29 Apr | 75.53 | 76.00 | 76.14 | 76.72 | 76.76 | 77.14 | 78.14 | 78.72 | 78.43 | 78.77 |
| 06 May | 76.05 | 75.98 | 75.59 | 76.28 | 76.83 | 77.10 | 78.34 | 79.22 | 78.48 | 78.59 |
| 13 May | 75.47 | 76.00 | 75.69 | 76.24 | 76.27 | 76.89 | 78.01 | 78.65 | 77.85 | N/A |
| 20 May | 75.24 | 75.33 | 75.34 | 75.59 | 76.28 | 76.60 | 78.09 | 78.63 | 77.78 | N/A |
| 27 May | 75.34 | 75.86 | 75.54 | 76.06 | 76.49 | 76.85 | 78.16 | 78.03 | 77.61 | N/A |
| 03 Jun | 75.28 | 75.73 | 75.39 | 75.69 | 76.30 | 76.90 | 78.45 | 78.53 | 77.37 | N/A |
| 10 Jun | 74.99 | 75.81 | 75.20 | 75.24 | 76.21 | 76.49 | 77.66 | 78.03 | 77.30 | N/A |
| 17 Jun | 75.33 | 75.68 | 74.91 | 75.15 | 76.09 | 76.73 | 77.90 | 78.12 | 77.42 | N/A |
| 24 Jun | 75.04 | 75.29 | 74.85 | 75.05 | 76.20 | 76.63 | 77.81 | 77.76 | 77.62 | N/A |
| 01 Jul | 75.21 | 75.47 | 75.00 | 74.90 | 76.23 | 76.83 | 78.22 | 77.65 | 77.87 | N/A |
| 08 Jul | 74.88 | 75.60 | 74.77 | 75.08 | 76.26 | 76.95 | 78.24 | 78.23 | 78.18 | N/A |
| 15 Jul | 74.90 | 75.60 | 74.78 | 74.84 | 76.40 | 77.10 | 78.11 | 77.95 | 78.16 | N/A |
| 22 Jul | 75.19 | 75.99 | 75.23 | 74.81 | 76.59 | 77.37 | 78.15 | 78.09 | 78.25 | N/A |
| 29 Jul | 75.24 | 75.78 | 75.16 | 74.80 | 76.38 | 77.52 | 78.45 | 78.32 | 78.49 | N/A |
| 05 Aug | 75.01 | 75.93 | 75.63 | 75.02 | 78.41 | 77.67 | 78.42 | 78.62 | 78.43 | N/A |
| 12 Aug | 75.02 | 75.93 | 75.73 | 75.11 | 78.86 | 77.83 | 78.59 | 78.89 | 78.82 | N/A |
| 19 Aug | 74.98 | 76.04 | 75.98 | 75.43 | 79.27 | 78.07 | 78.70 | 78.95 | 79.08 | N/A |
| 26 Aug | 75.87 | 76.38 | 76.50 | 75.92 | 79.43 | 78.53 | 78.78 | 79.20 | 79.14 | N/A |
| 02 Sep | 75.73 | 76.40 | 76.26 | 76.23 | 79.65 | 78.64 | 79.52 | 79.52 | 79.62 | N/A |
| 09 Sep | 76.31 | 76.56 | 76.39 | 76.47 | 79.30 | 78.89 | 79.40 | 79.61 | 79.97 | N/A |
| 16 Sep | 76.32 | 76.58 | 76.63 | 76.18 | 80.52 | 79.32 | 79.78 | 79.63 | 79.70 | N/A |
| 23 Sep | 76.53 | 76.51 | 77.04 | 76.66 | 80.87 | 78.92 | 79.99 | 80.14 | 80.05 | N/A |
| 30 Sep | 75.81 | 76.83 | 76.96 | 76.58 | 80.51 | 78.82 | 80.02 | 80.14 | 79.83 | N/A |
| 07 Oct | 75.99 | 76.83 | 76.38 | 76.84 | 80.60 | 78.62 | 80.27 | 80.17 | 79.77 | N/A |
| 14 Oct | 76.70 | 76.71 | 76.38 | 76.71 | 80.72 | 78.80 | 80.62 | 80.25 | 79.27 | N/A |
| 21 Oct | 76.92 | 76.64 | 76.24 | 77.09 | 80.92 | 78.87 | 80.86 | 80.08 | 79.38 | N/A |
| 28 Oct | 76.50 | 76.68 | 76.46 | 77.16 | 80.60 | 78.92 | 81.09 | 79.91 | 79.12 | N/A |
| 04 Nov | 76.69 | 76.69 | 76.34 | 77.20 | 80.59 | 78.91 | 80.60 | 79.98 | 79.00 | N/A |
| 11 Nov | 76.83 | 76.19 | 76.67 | 77.00 | 80.11 | 78.62 | 80.80 | 79.89 | 79.32 | N/A |
| 18 Nov | 76.63 | 76.24 | 76.65 | 77.17 | 80.00 | 78.83 | 80.11 | 79.89 | 79.28 | N/A |
| 25 Nov | 76.42 | 76.07 | 76.34 | 76.85 | 79.41 | 78.21 | 79.75 | 79.84 | 79.29 | N/A |
| 02 Dec | 76.78 | 75.57 | 76.23 | 76.44 | 79.02 | 77.66 | 79.16 | 79.10 | 79.03 | N/A |
| 09 Dec | 76.27 | 74.96 | 75.59 | 75.64 | 78.46 | 77.05 | 78.92 | 78.71 | 78.69 | N/A |
| 16 Dec | 75.24 | 74.68 | 75.59 | 75.21 | 78.04 | 76.21 | 78.57 | 78.47 | 78.21 | N/A |
| 23 Dec | 75.46 | 75.79 | 76.44 | 76.36 | 79.11 | 76.68 | 78.15 | 77.85 | 78.15 | N/A |
| 30 Dec | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 79.32 | N/A |
Return to top