Weaner Price
Prices Facts Figures » Pricing » Weaner »
Chart.
Download as Excel
Figures are in £ per head
| Date | Average |
|---|
| 14 Apr 2012 | 45.92 |
| 07 Apr 2012 | 45.93 |
| 31 Mar 2012 | 45.95 |
| 24 Mar 2012 | 45.92 |
| 17 Mar 2012 | 45.57 |
| 03 Mar 2012 | 44.67 |
| 25 Feb 2012 | 44.65 |
| 18 Feb 2012 | 44.51 |
| 11 Feb 2012 | 44.54 |
| 04 Feb 2012 | 44.59 |
| 28 Jan 2012 | 44.61 |
| 21 Jan 2012 | 44.84 |
| 14 Jan 2012 | 45.17 |
| 07 Jan 2012 | 44.59 |
| 31 Dec 2011 | 44.50 |
| 24 Dec 2011 | 44.15 |
| 17 Dec 2011 | 44.03 |
| 10 Dec 2011 | 43.54 |
| 03 Dec 2011 | 42.97 |
| 26 Nov 2011 | 42.25 |
| 19 Nov 2011 | 42.10 |
| 12 Nov 2011 | 41.66 |
| 05 Nov 2011 | 41.28 |
| 29 Oct 2011 | 40.89 |
| 22 Oct 2011 | 40.03 |
| 15 Oct 2011 | 40.04 |
| 08 Oct 2011 | 39.98 |
| 01 Oct 2011 | 40.38 |
| 17 Sep 2011 | 40.80 |
| 10 Sep 2011 | 40.93 |
| 03 Sep 2011 | 41.85 |
| 27 Aug 2011 | 42.63 |
| 20 Aug 2011 | 43.04 |
| 13 Aug 2011 | 43.68 |
| 06 Aug 2011 | 44.91 |
| 30 Jul 2011 | 45.61 |
| 23 Jul 2011 | 45.61 |
| 16 Jul 2011 | 45.91 |
| 09 Jul 2011 | 46.02 |
| 02 Jul 2011 | 46.00 |
| 25 Jun 2011 | 45.80 |
| 18 Jun 2011 | 45.76 |
| 11 Jun 2011 | 45.70 |
| 04 Jun 2011 | 45.66 |
| 28 May 2011 | 45.68 |
| 21 May 2011 | 45.71 |
| 14 May 2011 | 45.19 |
| 07 May 2011 | 44.49 |
| 30 Apr 2011 | 43.75 |
| 23 Apr 2011 | 43.56 |
| 16 Apr 2011 | 43.24 |
| 09 Apr 2011 | 42.50 |
| 02 Apr 2011 | 41.43 |
| 26 Mar 2011 | 41.18 |
| 19 Mar 2011 | 40.94 |
| 12 Mar 2011 | 40.79 |
| 05 Mar 2011 | 41.14 |
| 26 Feb 2011 | 40.98 |
| 19 Feb 2011 | 41.25 |
| 12 Feb 2011 | 41.14 |
| 05 Feb 2011 | 41.16 |
| 29 Jan 2011 | 42.16 |
| 22 Jan 2011 | 42.15 |
| 15 Jan 2011 | 42.92 |
| 08 Jan 2011 | 41.31 |
| 01 Jan 2011 | 41.69 |
| 25 Dec 2010 | 41.79 |
| 18 Dec 2010 | 41.82 |
| 11 Dec 2010 | 42.08 |
| 04 Dec 2010 | 42.18 |
| 27 Nov 2010 | 41.97 |
| 20 Nov 2010 | 42.09 |
| 13 Nov 2010 | 42.81 |
| 06 Nov 2010 | 43.57 |
| 30 Oct 2010 | 43.61 |
| 23 Oct 2010 | 43.80 |
| 16 Oct 2010 | 44.19 |
| 09 Oct 2010 | 44.76 |
| 02 Oct 2010 | 44.60 |
| 25 Sep 2010 | 45.01 |
| 18 Sep 2010 | 46.15 |
| 11 Sep 2010 | 46.42 |
| 04 Sep 2010 | 47.39 |
| 28 Aug 2010 | 47.36 |
| 21 Aug 2010 | 48.16 |
| 14 Aug 2010 | 49.33 |
| 07 Aug 2010 | 50.62 |
| 24 Jul 2010 | 53.33 |
| 17 Jul 2010 | 52.21 |
| 10 Jul 2010 | 53.23 |
| 03 Jul 2010 | 53.74 |
| 26 Jun 2010 | 54.30 |
| 19 Jun 2010 | 54.24 |
| 12 Jun 2010 | 54.32 |
| 05 Jun 2010 | 54.46 |
| 29 May 2010 | 54.53 |
| 22 May 2010 | 54.54 |
| 15 May 2010 | 54.64 |
| 08 May 2010 | 54.52 |
| 01 May 2010 | 54.51 |
| 17 Apr 2010 | 54.21 |
| 10 Apr 2010 | 54.20 |
| 03 Apr 2010 | 53.72 |
| 27 Mar 2010 | 53.51 |
| 20 Mar 2010 | 53.14 |
| 13 Mar 2010 | 52.76 |
| 27 Feb 2010 | 52.42 |
| 20 Feb 2010 | 52.10 |
| 13 Feb 2010 | 51.67 |
| 06 Feb 2010 | 51.23 |
| 30 Jan 2010 | 51.02 |
| 23 Jan 2010 | 50.40 |
| 16 Jan 2010 | 49.85 |
| 09 Jan 2010 | 49.42 |
| 02 Jan 2010 | 49.13 |
| 26 Dec 2009 | 48.80 |
| 19 Dec 2009 | 48.81 |
| 12 Dec 2009 | 48.51 |
| 05 Dec 2009 | 47.94 |
| 21 Nov 2009 | 48.29 |
| 14 Nov 2009 | 48.40 |
| 31 Oct 2009 | 49.28 |
| 24 Oct 2009 | 49.79 |
| 17 Oct 2009 | 50.32 |
| 10 Oct 2009 | 51.71 |
| 03 Oct 2009 | 52.49 |
| 26 Sep 2009 | 52.82 |
| 19 Sep 2009 | 53.07 |
| 12 Sep 2009 | 53.25 |
| 05 Sep 2009 | 53.37 |
| 29 Aug 2009 | 54.09 |
| 22 Aug 2009 | 54.86 |
| 15 Aug 2009 | 55.12 |
| 08 Aug 2009 | 55.93 |
| 01 Aug 2009 | 56.16 |
| 25 Jul 2009 | 56.68 |
| 18 Jul 2009 | 57.16 |
| 11 Jul 2009 | 57.53 |
| 04 Jul 2009 | 57.68 |
| 27 Jun 2009 | 57.65 |
| 20 Jun 2009 | 57.31 |
| 13 Jun 2009 | 57.21 |
| 06 Jun 2009 | 57.18 |
| 30 May 2009 | 56.50 |
Return to top