GB deadweight sow price

Click here to download excel

Deadweight export specification sow prices (skin on)
p per kg
w/e 2008 2009 2010 2011 2012
03-Jan 64.02 114.37 92.08 89.47 112.28
10-Jan 64.96 119.96 92.83 87.77 111.84
17-Jan 65.76 119.42 93.60 84.32 111.68
24Jan 66.40 118.58 93.01 76.46 109.14
31-Jan 67.44 118.22 92.52 75.94 107.65
07-Feb 68.80 115.56 92.69 78.22 108.20
14-Feb 73.80 114.68 93.47 83.74 110.50
21-Feb 77.54 114.84 98.63 87.20 114.50
28-Feb 79.85 115.39 99.92 87.36 115.57
07-Mar 82.54 116.30 101.91 86.41 118.84
14-Mar 83.91 116.77 102.17 89.12 119.04
21-Mar 85.49 118.07 102.01 93.56 120.09
28-Mar 86.66 119.41 100.01 97.73 121.51
04-Apr 88.51 120.40 99.71 97.93 124.70
11-Apr 88.82 120.19 98.59 103.08 124.24
18-Apr 89.11 121.16 98.02 103.08 122.47
25-Apr 89.57 119.50 97.62 106.54 121.72
02-May 92.56 119.49 96.48 104.68 121.36
09-May 93.81 116.90 96.90 106.17 121.01
16-May 96.33 112.13 96.82 105.30  
23-May 98.24 111.40 96.59 102.27  
30-May 99.26 110.35 96.24 99.66  
06-Jun 99.34 110.18 96.74 97.87  
13-Jun 100.83 109.54 96.76 97.02  
20-Jun 102.94 108.25 95.84 97.61  
27-Jun 105.19 108.88 96.79 96.34  
04-Jul 106.84 109.91 95.69 96.94  
11-Jul 109.23 110.41 93.89 98.77  
18-Jul 111.64 111.53 93.28 99.45  
25-Jul 115.72 111.94 94.01 99.71  
01-Aug 118.78 112.26 94.92 101.26  
08-Aug 122.99 112.70 95.05 101.12  
15-Aug 124.73 113.20 95.76 102.29  
22-Aug 125.95 113.29 95.50 103.72  
29-Aug 128.23 114.05 95.95 104.19  
05-Sep 131.19 114.29 96.98 104.23  
12-Sep 133.98 115.91 97.94 105.13  
19-Sep 132.81 116.33 101.62 105.67  
26-Sep 130.76 113.93 103.80 106.77  
03-Oct 128.23 112.57 104.18 107.79  
10-Oct 124.84 112.88 98.27 107.53  
17-Oct 123.02 112.81 93.99 107.16  
24-Oct 118.05 112.26 92.57 107.25  
31-Oct 115.10 110.99 93.15 108.90  
07-Nov 107.54 109.43 93.42 109.94  
14-Nov 106.54 107.55 92.72 112.23  
21-Nov 111.09 106.25 92.27 114.82  
28-Nov 112.26 105.67 92.65 114.59  
05-Dec 114.72 105.12 91.25 115.82  
12-Dec 116.78 103.77 90.37 116.98  
19-Dec 114.91 99.22 89.45 113.79  
26-Dec 112.78 94.52 89.45 109.74  

 

 


Rate this page

Contact BPEX

BPEX
Stoneleigh Park, Kenilworth
Warwickshire. CV8 2TL

Tel: 02476 692051
Fax:02476 478903
Email: info@bpex.org.uk

BPEX Blogtwitteryou tube