Dapp Euro Spec
Prices Facts Figures » Pricing » Dapp Euro Spec »
Chart.
The DAPP explained and who contributes
Download as Excel
Download monthly DAPP series
| Week End Date | Description | Region | Average Price (p per kg) | Average Price Change (p) | Number of Pigs in Sample | Average Pig Weight (kg) | Average P2 Probe Measurement (mm) |
|---|
| 12 May 2012 | DAPP Euro-Spec | Great Britain | 148.39 | 0.18 | 70479 | 78.59 | 10.80 |
| 5 May 2012 | DAPP Euro-Spec | Great Britain | 148.21 | 1.29 | 72369 | 78.77 | 10.70 |
| 28 April 2012 | DAPP Euro-Spec | Great Britain | 146.92 | 0.57 | 73141 | 78.95 | 10.60 |
| 21 April 2012 | DAPP Euro-Spec | Great Britain | 146.35 | 1.30 | 73406 | 78.43 | 10.50 |
| 14 April 2012 | DAPP Euro-Spec | Great Britain | 145.05 | 0.86 | 71292 | 78.87 | 10.50 |
| 7 April 2012 | DAPP Euro-Spec | Great Britain | 144.19 | 1.13 | 68183 | 78.61 | 10.70 |
| 31 March 2012 | DAPP Euro-Spec | Great Britain | 143.06 | 0.71 | 72817 | 78.87 | 10.60 |
| 24 March 2012 | DAPP Euro-Spec | Great Britain | 142.35 | 0.83 | 71858 | 78.86 | 10.70 |
| 17 March 2012 | DAPP Euro-Spec | Great Britain | 141.52 | 0.99 | 73347 | 79.27 | 10.90 |
| 10 March 2012 | DAPP Euro-Spec | Great Britain | 140.53 | 0.94 | 76356 | 79.41 | 10.90 |
| 3 March 2012 | DAPP Euro-Spec | Great Britain | 139.59 | 0.23 | 74787 | 79.46 | 10.90 |
| 25 February 2012 | DAPP Euro-Spec | Great Britain | 139.36 | -0.16 | 72154 | 79.98 | 10.90 |
| 18 February 2012 | DAPP Euro-Spec | Great Britain | 139.52 | -0.64 | 71987 | 79.79 | 11.00 |
| 11 February 2012 | DAPP Euro-Spec | Great Britain | 140.16 | -0.66 | 72370 | 80.09 | 11.00 |
| 4 February 2012 | DAPP Euro-Spec | Great Britain | 140.82 | -1.49 | 75122 | 79.86 | 11.10 |
| 28 January 2012 | DAPP Euro-Spec | Great Britain | 142.31 | -1.04 | 73414 | 80.03 | 11.20 |
| 21 January 2012 | DAPP Euro-Spec | Great Britain | 143.35 | -2.07 | 75560 | 80.02 | 11.20 |
| 14 January 2012 | DAPP Euro-Spec | Great Britain | 145.42 | -0.25 | 72747 | 80.02 | 11.20 |
| 7 January 2012 | DAPP Euro-Spec | Great Britain | 145.67 | -2.18 | 66282 | 80.12 | 11.40 |
| 31 December 2011 | DAPP Euro-Spec | Great Britain | 147.85 | 0.22 | 50779 | 79.32 | 11.10 |
| 24 December 2011 | DAPP Euro-Spec | Great Britain | 147.63 | -0.03 | 64302 | 78.15 | 11.10 |
| 17 December 2011 | DAPP Euro-Spec | Great Britain | 147.66 | -0.18 | 77989 | 78.21 | 11.10 |
| 10 December 2011 | DAPP Euro-Spec | Great Britain | 147.84 | 0.33 | 82713 | 78.69 | 11.10 |
| 3 December 2011 | DAPP Euro-Spec | Great Britain | 147.51 | 0.10 | 79428 | 79.03 | 11.20 |
| 26 November 2011 | DAPP Euro-Spec | Great Britain | 147.41 | -0.07 | 81670 | 79.29 | 11.20 |
| 19 November 2011 | DAPP Euro-Spec | Great Britain | 147.48 | 0.23 | 74902 | 79.28 | 11.30 |
| 12 November 2011 | DAPP Euro-Spec | Great Britain | 147.25 | 0.52 | 73774 | 79.32 | 11.00 |
| 5 November 2011 | DAPP Euro-Spec | Great Britain | 146.73 | 0.45 | 73425 | 79.00 | 11.00 |
| 29 October 2011 | DAPP Euro-Spec | Great Britain | 146.28 | 1.21 | 75247 | 79.12 | 10.90 |
| 22 October 2011 | DAPP Euro-Spec | Great Britain | 145.07 | -0.01 | 77519 | 79.38 | 11.00 |
| 15 October 2011 | DAPP Euro-Spec | Great Britain | 145.08 | 0.56 | 72789 | 79.27 | 11.10 |
| 8 October 2011 | DAPP Euro-Spec | Great Britain | 144.52 | -0.40 | 77977 | 79.77 | 11.00 |
| 1 October 2011 | DAPP Euro-Spec | Great Britain | 144.92 | 0.12 | 76710 | 79.83 | 11.00 |
| 24 September 2011 | DAPP Euro-Spec | Great Britain | 144.80 | -0.83 | 76074 | 80.05 | 11.10 |
| 17 September 2011 | DAPP Euro-Spec | Great Britain | 145.63 | -0.36 | 75914 | 79.70 | 11.10 |
| 10 September 2011 | DAPP Euro-Spec | Great Britain | 145.99 | -1.16 | 78586 | 79.97 | 11.10 |
| 3 September 2011 | DAPP Euro-Spec | Great Britain | 147.15 | -0.90 | 71465 | 79.62 | 11.10 |
| 27 August 2011 | DAPP Euro-Spec | Great Britain | 148.05 | -1.12 | 69744 | 79.14 | 10.80 |
| 20 August 2011 | DAPP Euro-Spec | Great Britain | 149.17 | -0.89 | 72706 | 79.08 | 11.00 |
| 13 August 2011 | DAPP Euro-Spec | Great Britain | 150.06 | -1.06 | 72590 | 78.82 | 11.00 |
| 6 August 2011 | DAPP Euro-Spec | Great Britain | 151.12 | -0.78 | 69394 | 78.43 | 11.00 |
| 30 July 2011 | DAPP Euro-Spec | Great Britain | 151.90 | -0.44 | 69889 | 78.49 | 11.30 |
| 23 July 2011 | DAPP Euro-Spec | Great Britain | 152.34 | -0.58 | 67213 | 78.25 | 11.10 |
| 16 July 2011 | DAPP Euro-Spec | Great Britain | 152.92 | 0.21 | 70372 | 78.16 | 11.20 |
| 9 July 2011 | DAPP Euro-Spec | Great Britain | 152.71 | -0.15 | 68663 | 78.18 | 11.20 |
| 2 July 2011 | DAPP Euro-Spec | Great Britain | 152.86 | 0.52 | 68961 | 77.87 | 11.20 |
| 25 June 2011 | DAPP Euro-Spec | Great Britain | 152.34 | 0.00 | 65135 | 77.62 | 11.20 |
| 18 June 2011 | DAPP Euro-Spec | Great Britain | 152.34 | 0.96 | 67484 | 77.42 | 11.10 |
| 11 June 2011 | DAPP Euro-Spec | Great Britain | 151.38 | 0.58 | 66293 | 77.30 | 11.00 |
| 4 June 2011 | DAPP Euro-Spec | Great Britain | 150.80 | 1.44 | 65500 | 77.37 | 10.80 |
| 28 May 2011 | DAPP Euro-Spec | Great Britain | 149.36 | 0.97 | 65095 | 77.61 | 11.10 |
| 21 May 2011 | DAPP Euro-Spec | Great Britain | 148.39 | 1.91 | 66991 | 77.78 | 10.80 |
| 14 May 2011 | DAPP Euro-Spec | Great Britain | 146.48 | 1.70 | 65595 | 77.85 | 10.90 |
| 7 May 2011 | DAPP Euro-Spec | Great Britain | 144.78 | 1.81 | 66894 | 78.48 | 10.80 |
| 30 April 2011 | DAPP Euro-Spec | Great Britain | 142.97 | 1.35 | 66313 | 78.43 | 10.80 |
| 23 April 2011 | DAPP Euro-Spec | Great Britain | 141.62 | 0.76 | 67272 | 78.19 | 10.90 |
| 16 April 2011 | DAPP Euro-Spec | Great Britain | 140.86 | 1.82 | 68726 | 78.75 | 11.00 |
| 9 April 2011 | DAPP Euro-Spec | Great Britain | 139.04 | 1.37 | 67445 | 78.89 | 11.00 |
| 2 April 2011 | DAPP Euro-Spec | Great Britain | 137.67 | 1.09 | 71061 | 79.32 | 11.00 |
| 26 March 2011 | DAPP Euro-Spec | Great Britain | 136.58 | 0.98 | 73091 | 79.19 | 10.90 |
| 19 March 2011 | DAPP Euro-Spec | Great Britain | 135.60 | 0.55 | 74487 | 79.74 | 11.00 |
| 12 March 2011 | DAPP Euro-Spec | Great Britain | 135.05 | 0.16 | 73455 | 79.94 | 11.10 |
| 5 March 2011 | DAPP Euro-Spec | Great Britain | 134.89 | 0.19 | 73085 | 80.46 | 11.10 |
| 26 February 2011 | DAPP Euro-Spec | Great Britain | 134.70 | -0.36 | 74440 | 80.65 | 11.10 |
| 19 February 2011 | DAPP Euro-Spec | Great Britain | 135.06 | -0.03 | 73700 | 80.39 | 11.20 |
| 12 February 2011 | DAPP Euro-Spec | Great Britain | 135.09 | -0.48 | 73167 | 80.43 | 11.30 |
| 5 February 2011 | DAPP Euro-Spec | Great Britain | 135.57 | -0.75 | 72108 | 80.15 | 11.10 |
| 29 January 2011 | DAPP Euro-Spec | Great Britain | 136.32 | -0.41 | 70076 | 80.48 | 11.40 |
| 22 January 2011 | DAPP Euro-Spec | Great Britain | 136.73 | -0.82 | 67992 | 80.43 | 11.20 |
| 15 January 2011 | DAPP Euro-Spec | Great Britain | 137.55 | 0.13 | 68118 | 80.19 | 11.20 |
| 8 January 2011 | DAPP Euro-Spec | Great Britain | 137.42 | -0.25 | 61289 | 79.93 | 11.00 |
| 1 January 2011 | DAPP Euro-Spec | Great Britain | 137.67 | 0.25 | 52474 | 79.12 | 11.10 |
| 25 December 2010 | DAPP Euro-Spec | Great Britain | 137.42 | 0.22 | 57897 | 77.85 | 11.00 |
| 18 December 2010 | DAPP Euro-Spec | Great Britain | 137.23 | 0.49 | 78966 | 78.47 | 11.20 |
| 11 December 2010 | DAPP Euro-Spec | Great Britain | 136.74 | -0.11 | 70939 | 78.71 | 11.30 |
| 4 December 2010 | DAPP Euro-Spec | Great Britain | 136.85 | 0.24 | 71098 | 79.10 | 11.30 |
| 27 November 2010 | DAPP Euro-Spec | Great Britain | 136.61 | 0.18 | 74175 | 79.84 | 11.60 |
| 20 November 2010 | DAPP Euro-Spec | Great Britain | 136.43 | -0.50 | 71744 | 79.89 | 11.50 |
| 13 November 2010 | DAPP Euro-Spec | Great Britain | 136.93 | 0.12 | 72315 | 79.89 | 11.30 |
| 6 November 2010 | DAPP Euro-Spec | Great Britain | 136.81 | -0.88 | 74215 | 79.98 | 11.50 |
| 30 October 2010 | DAPP Euro-Spec | Great Britain | 137.69 | 0.05 | 70653 | 79.91 | 11.50 |
| 23 October 2010 | DAPP Euro-Spec | Great Britain | 137.64 | -1.27 | 72770 | 80.08 | 11.60 |
| 16 October 2010 | DAPP Euro-Spec | Great Britain | 138.91 | 0.20 | 70378 | 80.25 | 11.40 |
| 9 October 2010 | DAPP Euro-Spec | Great Britain | 138.71 | -1.20 | 71584 | 80.17 | 11.50 |
| 2 October 2010 | DAPP Euro-Spec | Great Britain | 139.91 | -0.14 | 70881 | 80.14 | 11.50 |
| 25 September 2010 | DAPP Euro-Spec | Great Britain | 140.05 | -1.24 | 67185 | 80.14 | 11.50 |
| 18 September 2010 | DAPP Euro-Spec | Great Britain | 141.29 | -0.51 | 64879 | 79.63 | 11.40 |
| 11 September 2010 | DAPP Euro-Spec | Great Britain | 141.80 | -0.78 | 68667 | 79.61 | 11.40 |
| 4 September 2010 | DAPP Euro-Spec | Great Britain | 142.58 | -0.29 | 65469 | 79.52 | 11.20 |
| 28 August 2010 | DAPP Euro-Spec | Great Britain | 142.87 | -0.57 | 68687 | 79.20 | 11.30 |
| 21 August 2010 | DAPP Euro-Spec | Great Britain | 143.44 | -0.71 | 66366 | 78.95 | 11.40 |
| 14 August 2010 | DAPP Euro-Spec | Great Britain | 144.15 | -0.44 | 63382 | 78.89 | 11.20 |
| 7 August 2010 | DAPP Euro-Spec | Great Britain | 144.59 | -0.96 | 63420 | 78.62 | 11.30 |
| 31 July 2010 | DAPP Euro-Spec | Great Britain | 145.55 | -0.68 | 63464 | 78.32 | 11.40 |
| 24 July 2010 | DAPP Euro-Spec | Great Britain | 146.23 | -0.55 | 63033 | 78.09 | 11.10 |
| 17 July 2010 | DAPP Euro-Spec | Great Britain | 146.78 | -0.15 | 62915 | 77.95 | 11.10 |
| 10 July 2010 | DAPP Euro-Spec | Great Britain | 146.93 | -0.34 | 63271 | 78.23 | 11.20 |
| 3 July 2010 | DAPP Euro-Spec | Great Britain | 147.27 | -0.04 | 63110 | 77.65 | 11.00 |
| 26 June 2010 | DAPP Euro-Spec | Great Britain | 147.31 | 0.51 | 63337 | 77.76 | 10.90 |
| 19 June 2010 | DAPP Euro-Spec | Great Britain | 146.80 | -0.02 | 62371 | 78.12 | 11.10 |
| 12 June 2010 | DAPP Euro-Spec | Great Britain | 146.82 | 0.66 | 66447 | 78.03 | 10.90 |
| 5 June 2010 | DAPP Euro-Spec | Great Britain | 146.16 | 0.24 | 65534 | 78.53 | 10.90 |
| 29 May 2010 | DAPP Euro-Spec | Great Britain | 145.92 | 0.46 | 65162 | 78.03 | 10.60 |
| 22 May 2010 | DAPP Euro-Spec | Great Britain | 145.46 | 0.51 | 65785 | 78.63 | 10.80 |
| 15 May 2010 | DAPP Euro-Spec | Great Britain | 144.95 | 0.37 | 67001 | 78.65 | 10.90 |
| 8 May 2010 | DAPP Euro-Spec | Great Britain | 144.58 | 0.62 | 67023 | 79.22 | 11.00 |
| 1 May 2010 | DAPP Euro-Spec | Great Britain | 143.96 | 0.03 | 68797 | 78.72 | 11.00 |
| 24 April 2010 | DAPP Euro-Spec | Great Britain | 143.93 | 0.38 | 67622 | 79.43 | 11.00 |
| 17 April 2010 | DAPP Euro-Spec | Great Britain | 143.55 | 0.26 | 68275 | 79.18 | 10.90 |
| 10 April 2010 | DAPP Euro-Spec | Great Britain | 143.29 | 0.04 | 69093 | 79.51 | 11.00 |
| 3 April 2010 | DAPP Euro-Spec | Great Britain | 143.25 | 0.74 | 63228 | 79.25 | 10.70 |
| 27 March 2010 | DAPP Euro-Spec | Great Britain | 142.51 | 0.21 | 71720 | 79.34 | 11.00 |
| 20 March 2010 | DAPP Euro-Spec | Great Britain | 142.30 | 0.25 | 70576 | 79.52 | 10.70 |
| 13 March 2010 | DAPP Euro-Spec | Great Britain | 142.05 | 0.42 | 69568 | 79.48 | 10.80 |
| 6 March 2010 | DAPP Euro-Spec | Great Britain | 141.63 | 0.29 | 70969 | 79.41 | 10.90 |
| 27 February 2010 | DAPP Euro-Spec | Great Britain | 141.34 | 0.14 | 70822 | 79.85 | 11.00 |
| 20 February 2010 | DAPP Euro-Spec | Great Britain | 141.20 | 0.43 | 72034 | 79.25 | 10.80 |
| 13 February 2010 | DAPP Euro-Spec | Great Britain | 140.77 | 0.39 | 70987 | 79.57 | 11.10 |
| 6 February 2010 | DAPP Euro-Spec | Great Britain | 140.38 | 0.37 | 71823 | 79.27 | 10.90 |
| 30 January 2010 | DAPP Euro-Spec | Great Britain | 140.01 | 1.04 | 74849 | 79.53 | 10.90 |
| 23 January 2010 | DAPP Euro-Spec | Great Britain | 138.97 | 0.27 | 72597 | 79.43 | 11.20 |
| 16 January 2010 | DAPP Euro-Spec | Great Britain | 138.70 | 0.41 | 72541 | 79.57 | 11.10 |
| 9 January 2010 | DAPP Euro-Spec | Great Britain | 138.29 | 0.01 | 71865 | 79.81 | 11.20 |
| 2 January 2010 | DAPP Euro-Spec | Great Britain | 138.28 | -0.49 | 51554 | 79.35 | 11.30 |
| 26 December 2009 | DAPP Euro-Spec | Great Britain | 138.77 | 0.27 | 45354 | 78.15 | 11.10 |
| 19 December 2009 | DAPP Euro-Spec | Great Britain | 138.50 | -0.32 | 84066 | 78.57 | 11.20 |
| 12 December 2009 | DAPP Euro-Spec | Great Britain | 138.82 | -0.26 | 80353 | 78.92 | 11.30 |
| 5 December 2009 | DAPP Euro-Spec | Great Britain | 139.08 | -0.33 | 77411 | 79.16 | 11.20 |
| 28 November 2009 | DAPP Euro-Spec | Great Britain | 139.41 | 0.25 | 73881 | 79.75 | 11.40 |
| 21 November 2009 | DAPP Euro-Spec | Great Britain | 139.16 | -1.43 | 72511 | 80.11 | 11.30 |
| 14 November 2009 | DAPP Euro-Spec | Great Britain | 140.59 | -0.24 | 78568 | 80.80 | 11.40 |
| 7 November 2009 | DAPP Euro-Spec | Great Britain | 140.83 | -1.89 | 73996 | 80.60 | 11.50 |
| 31 October 2009 | DAPP Euro-Spec | Great Britain | 142.72 | -1.35 | 69535 | 81.09 | 11.50 |
| 24 October 2009 | DAPP Euro-Spec | Great Britain | 144.07 | -1.42 | 67083 | 80.86 | 11.40 |
| 17 October 2009 | DAPP Euro-Spec | Great Britain | 145.49 | -2.05 | 64105 | 80.62 | 11.50 |
| 10 October 2009 | DAPP Euro-Spec | Great Britain | 147.54 | -0.93 | 64717 | 80.27 | 11.30 |
| 3 October 2009 | DAPP Euro-Spec | Great Britain | 148.47 | -1.19 | 66219 | 80.02 | 11.20 |
| 26 September 2009 | DAPP Euro-Spec | Great Britain | 149.66 | 0.17 | 65278 | 79.99 | 11.20 |
| 19 September 2009 | DAPP Euro-Spec | Great Britain | 149.49 | -1.06 | 67139 | 79.78 | 11.20 |
| 12 September 2009 | DAPP Euro-Spec | Great Britain | 150.55 | -0.01 | 66678 | 79.40 | 11.10 |
| 5 September 2009 | DAPP Euro-Spec | Great Britain | 150.56 | -1.44 | 58117 | 79.52 | 11.20 |
| 29 August 2009 | DAPP Euro-Spec | Great Britain | 152.00 | -0.28 | 66935 | 78.78 | 11.10 |
| 22 August 2009 | DAPP Euro-Spec | Great Britain | 152.28 | -1.37 | 65168 | 78.70 | 11.10 |
| 15 August 2009 | DAPP Euro-Spec | Great Britain | 153.65 | -0.77 | 65074 | 78.59 | 11.20 |
| 8 August 2009 | DAPP Euro-Spec | Great Britain | 154.42 | -0.67 | 61825 | 78.42 | 10.90 |
| 1 August 2009 | DAPP Euro-Spec | Great Britain | 155.09 | 0.01 | 63216 | 78.45 | 11.00 |
| 25 July 2009 | DAPP Euro-Spec | Great Britain | 155.08 | -0.49 | 62490 | 78.15 | 10.90 |
| 18 July 2009 | DAPP Euro-Spec | Great Britain | 155.57 | 0.26 | 62314 | 78.11 | 10.90 |
| 11 July 2009 | DAPP Euro-Spec | Great Britain | 155.31 | 0.01 | 63231 | 78.24 | 11.00 |
| 4 July 2009 | DAPP Euro-Spec | Great Britain | 155.30 | 0.71 | 61541 | 78.22 | 11.00 |
| 27 June 2009 | DAPP Euro-Spec | Great Britain | 154.59 | 0.26 | 63979 | 77.81 | 10.90 |
| 20 June 2009 | DAPP Euro-Spec | Great Britain | 154.33 | 0.40 | 61968 | 77.90 | 10.90 |
| 13 June 2009 | DAPP Euro-Spec | Great Britain | 153.93 | 0.57 | 64996 | 77.66 | 10.90 |
| 6 June 2009 | DAPP Euro-Spec | Great Britain | 153.36 | 0.58 | 65812 | 78.45 | 10.90 |
| 30 May 2009 | DAPP Euro-Spec | Great Britain | 152.78 | 0.40 | 54594 | 78.16 | 10.90 |
| 23 May 2009 | DAPP Euro-Spec | Great Britain | 152.38 | 0.45 | 61500 | 78.09 | 11.00 |
Click here to download Conversion of UK and EU dressing specifications
Return to top