DAPP vs Feed Wheat Price Ratio

Please note that the feed wheat prices on this page are now based on futures prices rather than ex-farm prices as this better reflects the prices paid by pig producers.

Click here to download in excel

DAPP Feed wheat Ratio
05/05/2012 148.21 172.00 11.61
28/04/2012 146.92 178.50 12.15
21/04/2012 146.35 176.30 12.05
14/04/2012 145.05 175.65 12.11
07/04/2012 144.19 171.75 11.91
31/03/2012 143.06 174.75 12.22
24/03/2012 142.35 175.00 12.29
17/03/2012 141.52 172.50 12.19
10/03/2012 140.53 166.00 11.81
03/03/2012 139.59 165.30 11.84
25/02/2012 139.36 164.25 11.79
18/02/2012 139.52 164.00 11.75
11/02/2012 140.16 165.00 11.77
04/02/2012 140.82 167.45 11.89
28/01/2012 142.31 164.55 11.56
21/01/2012 143.35 157.00 10.95
14/01/2012 145.42 155.50 10.69
07/01/2012 145.67 151.75 10.42
31/12/2011 147.85 152.25 10.30
24/12/2011 147.63 147.00 9.96
17/12/2011 147.66 142.00 9.62
10/12/2011 147.84 142.25 9.62
03/12/2011 147.51 143.15 9.70
26/11/2011 147.41 142.25 9.65
19/11/2011 147.48 142.60 9.67
12/11/2011 147.25 148.50 10.08
05/11/2011 146.73 150.50 10.26
29/10/2011 146.28 153.00 10.46
22/10/2011 145.07 147.75 10.18
15/10/2011 145.08 146.50 10.10
08/10/2011 144.52 146.75 10.15
01/10/2011 144.92 150.65 10.40
24/09/2011 144.80 156.50 10.81
17/09/2011 145.63 161.75 11.11
10/09/2011 145.99 168.50 11.54
03/09/2011 147.15 173.05 11.76
27/08/2011 148.05 171.75 11.60
20/08/2011 149.17 163.55 10.96
13/08/2011 150.06 163.25 10.88
06/08/2011 151.12 159.65 10.56
30/07/2011 151.90 163.65 10.77
23/07/2011 152.34 161.00 10.57
16/07/2011 152.92 165.00 10.79
09/07/2011 152.71 164.75 10.79
02/07/2011 152.86 174.45 11.41
25/06/2011 152.34 162.65 10.68
18/06/2011 152.34 176.50 11.59
11/06/2011 151.38 192.00 12.68
04/06/2011 150.80 195.00 12.93
28/05/2011 149.36 196.50 13.16
21/05/2011 148.39 205.00 13.81
14/05/2011 146.48 197.00 13.45
07/05/2011 144.78 198.00 13.68
30/04/2011 142.97 205.00 14.34
23/04/2011 141.62 210.00 14.83
16/04/2011 140.86 207.00 14.70
09/04/2011 139.04 206.75 14.87
02/04/2011 137.67 199.50 14.49
26/03/2011 136.58 197.25 14.44
19/03/2011 135.60 194.35 14.33
12/03/2011 135.05 181.85 13.47
05/03/2011 134.89 196.55 14.57
26/02/2011 134.70 201.50 14.96
19/02/2011 135.06 205.00 15.18
12/02/2011 135.09 207.75 15.38
05/02/2011 135.57 205.00 15.12
29/01/2011 136.32 203.25 14.91
22/01/2011 136.73 194.50 14.23
15/01/2011 137.55 193.35 14.06
08/01/2011 137.42 195.60 14.23
01/01/2011 137.67 199.00 14.45

 


Rate this page

Contact BPEX

BPEX
Stoneleigh Park, Kenilworth
Warwickshire. CV8 2TL

Tel: 02476 692051
Fax:02476 478903
Email: info@bpex.org.uk

BPEX Blogtwitteryou tube