EU Costs of Pig Meat Production

Estimates of the current costs of pig meat production based on changes in feed costs compared with the 2010 base year

PRODUCTION COSTS IN STERLING
Denmark GB Netherlands Spain
£ £ £ £
2010 costs of production  120.58 145.85 121.73 121.36
April 2012 costs of production  134.13 157.54 135.57 135.43
Change in production costs: p/kg +13.5 +11.7 +13.8 +14.1
Change in production costs: per cent +11% +8% +11% +12%
Feed costs as % of total costs: 2010 57% 59% 54% 66%
Feed costs as % of total costs: April 2012 62% 60% 60% 70%
PRODUCTION COSTS IN EUROS
Denmark GB Netherlands Spain
2010 costs of production  140.60 170.06 141.93 141.50
April 2012 costs of production  163.09 191.56 164.84 164.68
Change in production costs: cents/kg +22.5 +21.5 +22.9 +23.2
Change in production costs: per cent +16% +13% +16% +16%
Feed costs as % of total costs: 2010 57% 59% 54% 66%
Feed costs as % of total costs: April 2012 62% 60% 60% 70%
Source: InterPIG
Last updated: 11 May 2012

 

Click here to download spreadsheet


Rate this page

Contact BPEX

BPEX
Stoneleigh Park, Kenilworth
Warwickshire. CV8 2TL

Tel: 02476 692051
Fax:02476 478903
Email: info@bpex.org.uk

BPEX Blogtwitteryou tube